<?xml version="1.0" encoding="utf-8"?>
<root>
<fileinfo appname="Bruker Compass DataAnalysis" appversion="4.2.383.1" date="2023-08-16T14:47:54" type="DataAnalysis Results" typeversion="1.1" subtype="MS Spectrum" />
<generalinfo organisation="Bruker Customer" user="User" hostname="COA-CONTROL" os="Windows 7"/>
<analysis name="D:\Data\t_wes\pcxtw2_Tw131 V2_653449_26_01_134132.d\analysis.baf">
<info><DateTime>2023-08-16T14:45:43+01:00</DateTime><method>CHB01_Positive Targeted.m</method><sample>pcxtw2_Tw131 V2_653449</sample><comment></comment><operator>Analytical Services</operator><instrument>micrOTOF II</instrument><instrument_serial_number>8213750.10437</instrument_serial_number></info>
<DataAnalysis version="DataAnalysis 4.2.383.1" DataAnalysisResults="">
<DataAnalysis_processing_parameters><find_compounds_chromatogram detect_version="1" detect_areamode="1" detect_areathresholdabs="0.00000000" detect_areathresholdrel="5.00000000" detect_intensitymode="1" detect_intensitythresholdabs="0.00000000" detect_intensitythresholdrel="5.00000000" detect_sensitivity="1.00000000" detect_skimratio="0.00000000" detect_smoothingwidth="2" detect_averageno="5" detect_averagemode="0" add_uv_or_ms_spectra="0" spectrum_load_mode="0" background_subtraction_mode="0" MS_peaksensmode2="1" MS_pc12="0.40000000" MS_pc22="4.00000000" MS_peaksens12="99.00000000" MS_peaksens22="99.00000000" MS_areamode2="2" MS_areathresholdabs2="1000.00000000" MS_areathresholdrel2="10.00000000" MS_intensitymode2="0" MS_intensitythresholdabs2="1000.00000000" MS_intensitythresholdrel2="10.00000000" MS_basesmoothmode2="1" MS_basesmoothpts2="8" MS_basesmoothmin2="12.00000000" MS_basesmoothforce2="0.10000000" MS_startendslope2="10.00000000" MS_valleyfilterused2="1" MS_valleyfilter2="10.00000000" MS_noisecorr2="0" UV_peaksensmode2="1" UV_pc12="0.40000000" UV_pc22="4.00000000" UV_peaksens12="99.90000000" UV_peaksens22="100.00000000" UV_areamode2="0" UV_areathresholdabs2="5.00000000" UV_areathresholdrel2="1.00000000" UV_intensitymode2="1" UV_intensitythresholdabs2="1.00000000" UV_intensitythresholdrel2="0.01000000" UV_basesmoothmode2="1" UV_basesmoothpts2="8" UV_basesmoothmin2="12.00000000" UV_basesmoothforce2="1.00000000" UV_startendslope2="10.00000000" UV_valleyfilterused2="1" UV_valleyfilter2="10.00000000" UV_noisecorr2="0" detect_delcmpdsinrng="1" />
<auto_ms_n use_retention_time_window="1" retention_time_window="0.50000000" rt_unit="min" minimum_intensity_positive="100000.00000000" minimum_intensity_negative="10000.00000000" create_max_number_compounds="250" spectrum_load_mode="0" background_type="0" create_auto_ms_n_traces="0" create_detailed_traces="0" merge_positive_negative_compounds="0" detect_delcmpdsinrng="1" detect_keep_cmpds_detectedneutralloss="0" add_uv_spectra="0" advanced_precursor_determination="0" />
<dissect_params dissect_addsmoothing="0" dissect_allow_wider_peaks="0" dissect_resolving_power="1.00000000" dissect_set_expected_width="0" dissect_expected_width="3" dissect_deletepeaksinrange="1" dissect_fullrange="1" dissect_cutoff="0.10000000" dissect_sensitivity="1.00000000" dissect_maxoverlap="3" dissect_smoothwidth="1" spectrum_load_mode="0" add_uv_spectra="0" />
<find_all_compounds min_time_points="10" min_correlation="0.70000000" background_type="0" load_spec_type="3" additional_smoothing="0" proteomics="0" chrom_sn_threshold="5.00000000" chrom_smoothingwidth="1" detect_delcmpdsinrng="1" add_MSMS_spectra="1" adducts_positive_mode="" adducts_negative_mode="" />
<ms_peak_finder ms_peak_finder_type="3" ms_manually_use_peak_finder="1" ms_peak_finder_filter_exclusion_masses="0" ><ms_peak_finder_apex minimum_intensity="100.00000000" peak_width="0.10000000" peak_width_msms="0.10000000" relative_threshold_base_peak="0.10000000" signal_to_noise="1.00000000" />
<ms_peak_finder_centroid peak_width="0.10000000" peak_width_msms="0.10000000" signal_to_noise="1.00000000" relative_threshold_base_peak="0.10000000" minimum_intensity="100.00000000" centroid_percentage="80.00000000" />
<ms_peak_finder_snap minimum_intensity="0.00000000" relative_threshold_base_peak="0.00000000" signal_to_noise="2.00000000" maximum_charge="4" quality_factor_threshold="0.90000000" number_of_patterns="500000" building_block_1="C 4.9384 N 1.3577 O 1.4773 S 0.0417 H 7.7583" building_block_2="" use_snap_2="1" add_detailed_results="0" />
<ms_peak_finder_snap minimum_intensity="1000.00000000" peak_width="5.00000000" use_datapoints="1" sum_width="5" relative_threshold_base_peak="0.10000000" signal_to_noise="1.00000000" baseline_type="1" baseline_flatness="1.00000000" same_sumwidth_as_acquisition="1" use_resolution="0" res="10000" instrument_sum_width="5" use_sum_of_intensities="0" />
<ms_peak_finder_ftms signal_to_noise="4.00000000" relative_threshold_base_peak="0.01000000" minimum_intensity="100.00000000" centroid_percentage="80.00000000" use_centroid="0" />
<ms_peak_finder_line_spectra apply_line_spectra_threshold="0" line_spectra_threshold="10.00000000" />
</ms_peak_finder>
<deconvolution clear_prev_results="1" create_neutral_spectrum="0" incl_shifted_spectra="0" ret_residuals="0" incl_comp_details="0" show_comp_details="0" substance_class="1" extend_evelope="0" extend_before="1.00000000" extend_after="1.00000000" auto_apply="1" ><deconvolution_detailed_full perf_deconv="1" rel_isotop_deconv="1" resolve_isotop="1" exclude_reporter_ions="0" reporter_ions="0" abund_cutoff="10.00000000" envelope_cutoff="75.00000000" high_mass="4000.00000000" low_mass="250.00000000" mw_agreement="0.00000000" maximum_charge="4" max_charge_isotop="0" min_charge="4" min_peaks="3" precursor_deconv="1" max_components="10" adduct_ion_name_neg="-H" adduct_ion_mass_neg="-1.00782504" adduct_ion_name_pos="+H" adduct_ion_mass_pos="1.00727600" apply_min_max_mass_boundaries="0" />
<deconvolution_detailed_max_res perf_deconv="1" rel_isotop_deconv="0" resolve_isotop="1" exclude_reporter_ions="0" reporter_ions="0" abund_cutoff="2.00000000" envelope_cutoff="75.00000000" high_mass="4000.00000000" low_mass="250.00000000" mw_agreement="5.00000000" maximum_charge="3" max_charge_isotop="0" min_charge="3" min_peaks="3" precursor_deconv="1" max_components="10" adduct_ion_name_neg="-H" adduct_ion_mass_neg="-1.00782504" adduct_ion_name_pos="+H" adduct_ion_mass_pos="1.00727600" apply_min_max_mass_boundaries="0" />
<deconvolution_detailed_ms_n perf_deconv="1" rel_isotop_deconv="0" resolve_isotop="1" exclude_reporter_ions="0" reporter_ions="0" abund_cutoff="2.00000000" envelope_cutoff="75.00000000" high_mass="2000.00000000" low_mass="50.00000000" mw_agreement="5.00000000" maximum_charge="3" max_charge_isotop="0" min_charge="3" min_peaks="3" precursor_deconv="1" max_components="10" adduct_ion_name_neg="-H" adduct_ion_mass_neg="-1.00782504" adduct_ion_name_pos="+H" adduct_ion_mass_pos="1.00727600" apply_min_max_mass_boundaries="0" />
<deconvolution_detailed_protein perf_deconv="1" rel_isotop_deconv="1" resolve_isotop="1" exclude_reporter_ions="0" reporter_ions="0" abund_cutoff="10.00000000" envelope_cutoff="75.00000000" high_mass="100000.00000000" low_mass="500.00000000" mw_agreement="0.00000000" maximum_charge="10" max_charge_isotop="0" min_charge="10" min_peaks="3" precursor_deconv="0" max_components="10" adduct_ion_name_neg="-H" adduct_ion_mass_neg="-1.00782504" adduct_ion_name_pos="+H" adduct_ion_mass_pos="1.00727600" apply_min_max_mass_boundaries="1" />
<max_entropy_deconvolution adduct_ion_name_pos="+H" adduct_ion_mass_pos="1.00727600" adduct_ion_name_neg="-H" adduct_ion_mass_neg="-1.00782504" low_mass="10000.00000000" high_mass="100000.00000000" spacint_out="0.10000000" resolving_power="10000.00000000" peak_width="0.30000000" width="1" maxentx="0" res="0" />
</deconvolution><mascot_export globalchargelimit_apply="0" globalchargelimit="" prefer_fullscan_deconvolution_results="1" deconvolution_export_type="2" msmssignals="50" threshold="100.00000000" mssignals_deconv="2" mssignals_non_deconv="2" normalize_msms="0" single_charged="0" />
<process_parameters_chrom baseline_flatness="0.80000000" baseline_addchild="1" baseline_disableoriginal="1" baseline_usesamecolor="1" smoothing_algorithm="1" smoothing_width="0.20000000" smoothing_cycles="1" smoothing_addchild="1" smoothing_disableoriginal="1" smoothing_usesamecolor="1" />
<process_parameters_ms baseline_flatness="0.80000000" baseline_addchild="1" baseline_disableoriginal="1" baseline_usesamecolor="1" smoothing_algorithm="1" smoothing_width="0.20000000" smoothing_cycles="1" smoothing_addchild="1" smoothing_disableoriginal="1" smoothing_usesamecolor="1" />
<display_params mass_precision="-1" time_precision="1" structure_size="30" chrom_peak_label="Index" />
<calibration_params calibration_range="0.50000000" calibration_listname="Na Formate (pos)" calibration_listgroupname="ESI" calibration_fit_mode="5" calibration_intensitythreshold="0.00000000" />
<calibration_lockmass_params calibration_range="0.50000000" calibration_listname="" calibration_listgroupname="" calibration_intensitythreshold="0.00000000" calibration_lockmassmode="0" />
<library_search_params del_prev_res="1" ><library_search_basic_params accept_score="50" allowmasses_above="0" allowmasses_below="0" desired_score="900" increasedepth="0" maxnr_spectra="10" match_all="0" sort_by="1" include_precursor_spectra="1" exclude_precursor_signals="0" skip_low_frgamnet_spectra="1" min_effective_score="500" minmatch_score="250" min_score="400" />
<library_search_advanced_params add_int_range="5.00000000" extended="1" locnorm="0" root="0" hwfstp="50" hwscdp="7" intrangefac="1.89999998" locnormeqfac="1.00000000" locnormfac="2.00000000" locnormwin="25" masdisint="20" minsrcint="100" minspepresrc="15" threshfstp="40" maskadducts="0" maskprecursor="0" />
<library_search_libraries_params add_unid="0" srcparallel="0" libraries="" librariey_unidentified="" />
<library_search_match_params chrgdeconv="0" collenerg="0" fragampl="1" instrtp="2" ionmeth="3" isolwidth="0" msmsstg="2" ms_vs_msms="4" pkwidth="0" polarity="4" psd="0" precion="0" prodion="0" rgtgaspress="0" rgtion="0" refl="0" trgtgas="0" trgtgaspress="0" trapdrv="1" />
<library_search_add_params add_confirm_mode="0" />
<library_search_rt_params accepted_deviation="60.00000000" apply_rt_match="0" match_columnname="1" max_deviation="300.00000000" />
</library_search_params><masslist_layout layout_columntypes="2 11 " layout_columnwidth="60 32 " />
<cmpdlist_layout layout_columntypes="14 20 1 12 15 31 " layout_columnwidth="29 53 35 45 70 81 " />
<molecular_formula_layout layout_columntypes="24 1 2 40 3 26 5 18 7 9 8 " layout_columnwidth="73 23 74 49 73 61 60 51 31 53 47 " />
<general_unknown_layout layout_columntypes="6 0 5 3 4 2 12 14 10 11 " layout_columnwidth="-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 " />
<target_screening_layout layout_columntypes="15 14 6 5 43 11 1 2 17 7 8 9 10 4 3 39 40 41 42 16 18 19 25 20 21 22 23 24 31 26 27 28 29 30 37 32 33 34 35 36 " layout_columnwidth="-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 " />
<exclusion_masses></exclusion_masses>
<xml_export_parameters export_detailed_information="0" export_peptide_database_query_information="1" export_full_peptide_database_query_information="1" protein_analysis_export_mgf="1" protein_analysis_export_xml="1" />
<smf1D_params max_nr_formulae="50" z="1" rdb_min="0.00000000" rdb_max="80.00000000" tolerance_ppm="5.00000000" tolerance_abs="2.00000000" tolerance_ppm_MSn="5.00000000" tolerance_abs_MSn="2.00000000" use_rel_tolerance="0" use_rel_tolerance_MSn="0" lower_bound_formula="" upper_bound_formula="" electron_configuration="2" electron_configuration_MSn="0" sigma_limit="0.02000000" sigma_limit_MSn="0.05000000" HC_Ratio_min="0.00000000" HC_Ratio_max="3.00000000" filtering="0" patternsearch="0" filter_by_elementratio="1" estimate_carbon_count="1" relative_threshold_base_peak="1.00000000" delete_previous_results="1" filter_criteriy="0" adducts_positive_mode="M+H  M+NH4  M+Na  M+K " adducts_negative_mode="M-H  M+Na-H2  M+K-H2  M+Cl " collect_adducts="0" />
<smf3D_params tolerance_neutralloss="5.00000000" intensitythresholdabs2="0.00000000" intensity_threshold_abs_msms="0.00000000" auto_filter="0" nr_explained_peaks="5" highlight_unexplained_peaks="0" />
<uv_parameters rt_offset="0.00000000" />
<target_screening delta_rt="1.50000000" threshold_sigma="0.05000000" detection_tolerance="0.00500000" identification_tolerance="10.00000000" detection_tolerance_ppm="5.00000000" identification_tolerance_ppm="5.00000000" use_tolerance_ppm="0" compound_database="C:\BDALSystemData\BuildingBlocks\TargetScreeningDataBase.csv" use_sampleinfo_xml="1" rt_range_start="0.00000000" rt_range_end="0.00000000" additional_smoothing="0" create_chromatogram_time_slices="1" rt_window_halfwidth="45.00000000" enable_BPC="1" evaluate_qualifier_ions="1" qualifier_ion_intensity_threshold="0.00000000" group_id=": " lc_method_id=":" ms_method_id=":" matrix_id=":" useDB="0" sortanalytes="4" />
<automatic_calibration use_calibration_segment="0" automatic_calibration="0.10000000/0.25000000" automatic_calibration_use_spectrum_type="0" automatic_calibration_retain_data="0" automatic_calibration_perform_lockmass="0" />
<target_screening_scoring threshold1_qualityfactor="0.02000000" threshold2_qualityfactor="0.05000000" threshold1_massaccuracy="3.00000000" threshold2_massaccuracy="10.00000000" threshold1_retentiontime="0.33000000" threshold2_retentiontime="0.66000000" use_tolerance_ppm="0" />
</DataAnalysis_processing_parameters>
<ms_spectrum info="+MS, 0.7-0.9min #28-34" msmsinfo="All MS" polarity="+" scanmode="fullscan" seq_nr_start="28" seq_nr_end="34" spec_nrs="28/29/30/31/32/33/34" rt="0.79689167" rt_unit="min">
<ms_peaks><pk mz="102.12681" i="38.0" sn="1.13" fwhm="0.02372" res="4305.4"/>
<pk mz="107.04136" i="48.4" sn="1.44" fwhm="0.02545" res="4205.8"/>
<pk mz="112.06311" i="816.7" sn="24.33" fwhm="0.02753" res="4070.6"/>
<pk mz="115.03932" i="119.4" sn="3.56" fwhm="0.02494" res="4611.8"/>
<pk mz="116.10527" i="35.9" sn="1.07" fwhm="0.02834" res="4096.6"/>
<pk mz="116.98430" i="61.3" sn="1.83" fwhm="0.02490" res="4698.1"/>
<pk mz="118.01688" i="281.7" sn="8.39" fwhm="0.03172" res="3720.5"/>
<pk mz="118.08622" i="1872.4" sn="55.77" fwhm="0.02646" res="4462.6"/>
<pk mz="119.10288" i="548.9" sn="16.35" fwhm="0.02846" res="4185.2"/>
<pk mz="120.08034" i="110.9" sn="3.30" fwhm="0.03827" res="3137.3"/>
<pk mz="123.04619" i="1121.3" sn="33.40" fwhm="0.03037" res="4051.5"/>
<pk mz="126.02038" i="94.3" sn="2.81" fwhm="0.03056" res="4123.6"/>
<pk mz="126.07557" i="55.4" sn="1.65" fwhm="0.03173" res="3973.5"/>
<pk mz="127.07273" i="1160.6" sn="34.57" fwhm="0.02826" res="4496.5"/>
<pk mz="128.06981" i="34.1" sn="1.02" fwhm="0.03147" res="4069.8"/>
<pk mz="130.09431" i="281.6" sn="8.39" fwhm="0.03003" res="4331.9"/>
<pk mz="130.15755" i="195.1" sn="5.81" fwhm="0.03077" res="4229.9"/>
<pk mz="132.90397" i="170.9" sn="5.09" fwhm="0.03360" res="3955.1"/>
<pk mz="135.03631" i="36.6" sn="1.09" fwhm="0.02802" res="4820.1"/>
<pk mz="138.90391" i="221.4" sn="6.60" fwhm="0.02858" res="4860.5"/>
<pk mz="139.00615" i="599.9" sn="17.87" fwhm="0.03349" res="4150.6"/>
<pk mz="140.06749" i="297.9" sn="8.87" fwhm="0.03504" res="3997.4"/>
<pk mz="141.00041" i="114.9" sn="3.42" fwhm="0.03970" res="3551.9"/>
<pk mz="141.05449" i="99.6" sn="2.97" fwhm="0.04832" res="2919.1"/>
<pk mz="142.94240" i="42.7" sn="1.27" fwhm="0.02878" res="4967.3"/>
<pk mz="144.05936" i="84.1" sn="2.51" fwhm="0.04207" res="3424.5"/>
<pk mz="148.98128" i="472.3" sn="14.07" fwhm="0.03816" res="3904.4"/>
<pk mz="150.05497" i="5600.0" sn="166.81" fwhm="0.03542" res="4237.0"/>
<pk mz="151.05757" i="613.4" sn="18.27" fwhm="0.03671" res="4114.5"/>
<pk mz="152.06624" i="153.7" sn="4.58" fwhm="0.03397" res="4476.4"/>
<pk mz="155.08157" i="1151.3" sn="34.29" fwhm="0.03826" res="4053.4"/>
<pk mz="156.03938" i="687.9" sn="20.49" fwhm="0.03528" res="4422.4"/>
<pk mz="157.07669" i="369.6" sn="11.01" fwhm="0.04431" res="3544.6"/>
<pk mz="158.96503" i="630.6" sn="18.78" fwhm="0.03686" res="4312.5"/>
<pk mz="164.92723" i="164.7" sn="4.91" fwhm="0.04396" res="3751.7"/>
<pk mz="166.04017" i="145.7" sn="4.34" fwhm="0.05338" res="3110.4"/>
<pk mz="167.08140" i="346.6" sn="10.32" fwhm="0.04329" res="3859.2"/>
<pk mz="170.06865" i="39.9" sn="1.19" fwhm="0.03126" res="5440.9"/>
<pk mz="171.06729" i="96.1" sn="2.86" fwhm="0.04819" res="3549.7"/>
<pk mz="173.07804" i="607.1" sn="18.09" fwhm="0.04202" res="4118.7"/>
<pk mz="177.06031" i="45.0" sn="1.34" fwhm="0.03213" res="5510.5"/>
<pk mz="177.13175" i="499.7" sn="14.89" fwhm="0.04026" res="4399.6"/>
<pk mz="185.11790" i="51.0" sn="1.52" fwhm="0.04905" res="3774.1"/>
<pk mz="195.11392" i="40.6" sn="1.21" fwhm="0.05438" res="3587.9"/>
<pk mz="206.94746" i="39.1" sn="1.17" fwhm="0.04553" res="4544.8"/>
<pk mz="211.11539" i="35.3" sn="1.05" fwhm="0.04545" res="4644.9"/>
<pk mz="215.11404" i="78.1" sn="2.33" fwhm="0.04862" res="4424.8"/>
<pk mz="216.92486" i="275.3" sn="8.20" fwhm="0.05548" res="3909.7"/>
<pk mz="217.10358" i="1275.7" sn="38.00" fwhm="0.05025" res="4320.9"/>
<pk mz="218.11721" i="39.3" sn="1.17" fwhm="0.04993" res="4368.4"/>
<pk mz="219.05039" i="118.6" sn="3.53" fwhm="0.05071" res="4319.9"/>
<pk mz="224.14070" i="484.3" sn="14.43" fwhm="0.05549" res="4039.0"/>
<pk mz="226.94779" i="223.6" sn="6.66" fwhm="0.04506" res="5036.8"/>
<pk mz="239.15078" i="175.4" sn="5.23" fwhm="0.05905" res="4050.0"/>
<pk mz="241.03257" i="222.9" sn="6.64" fwhm="0.05833" res="4132.1"/>
<pk mz="241.14487" i="256.4" sn="7.64" fwhm="0.07064" res="3413.8"/>
<pk mz="261.13148" i="1468.4" sn="43.74" fwhm="0.06360" res="4106.1"/>
<pk mz="262.13372" i="118.3" sn="3.52" fwhm="0.05958" res="4399.5"/>
<pk mz="273.04491" i="175.0" sn="5.21" fwhm="0.06829" res="3998.3"/>
<pk mz="273.16910" i="40.3" sn="1.20" fwhm="0.05689" res="4802.1"/>
<pk mz="276.88843" i="38.1" sn="1.14" fwhm="0.06402" res="4324.7"/>
<pk mz="277.10471" i="77.4" sn="2.31" fwhm="0.06228" res="4449.6"/>
<pk mz="277.21765" i="522.3" sn="15.56" fwhm="0.06337" res="4374.5"/>
<pk mz="277.71927" i="138.9" sn="4.14" fwhm="0.07468" res="3718.8"/>
<pk mz="279.15143" i="72.4" sn="2.16" fwhm="0.05754" res="4851.5"/>
<pk mz="281.07734" i="37.6" sn="1.12" fwhm="0.05723" res="4911.2"/>
<pk mz="284.94177" i="110.1" sn="3.28" fwhm="0.08318" res="3425.6"/>
<pk mz="288.05259" i="1151.3" sn="34.29" fwhm="0.06232" res="4621.8"/>
<pk mz="289.05058" i="290.3" sn="8.65" fwhm="0.06882" res="4200.2"/>
<pk mz="290.05042" i="379.4" sn="11.30" fwhm="0.06481" res="4475.4"/>
<pk mz="290.22695" i="90.7" sn="2.70" fwhm="0.05709" res="5083.3"/>
<pk mz="294.93734" i="129.3" sn="3.85" fwhm="0.05741" res="5137.0"/>
<pk mz="298.20068" i="119.6" sn="3.56" fwhm="0.07061" res="4223.0"/>
<pk mz="301.12597" i="469.9" sn="14.00" fwhm="0.06517" res="4620.3"/>
<pk mz="303.58780" i="1537.7" sn="45.80" fwhm="0.15256" res="1989.9"/>
<pk mz="303.67445" i="587.6" sn="17.50" fwhm="0.14388" res="2110.5"/>
<pk mz="303.93833" i="161.6" sn="4.81" fwhm="0.09770" res="3111.0"/>
<pk mz="304.05601" i="266.0" sn="7.92" fwhm="0.12712" res="2391.9"/>
<pk mz="304.15092" i="237.0" sn="7.06" fwhm="0.15278" res="1990.7"/>
<pk mz="304.19782" i="107.7" sn="3.21" fwhm="0.12706" res="2394.1"/>
<pk mz="304.29616" i="605.7" sn="18.04" fwhm="0.13918" res="2186.3"/>
<pk mz="304.49652" i="243.7" sn="7.26" fwhm="0.11452" res="2658.8"/>
<pk mz="304.54726" i="238.1" sn="7.09" fwhm="0.16279" res="1870.8"/>
<pk mz="304.62417" i="104.3" sn="3.11" fwhm="0.15000" res="2030.8"/>
<pk mz="304.93333" i="49.6" sn="1.48" fwhm="0.06167" res="4944.3"/>
<pk mz="305.08045" i="190859.0" z="1" sn="5685.16" fwhm="0.07459" res="4090.0" component_name="A" deconvoluted_molecular_mass="305.08025" deconvoluted_isotopic_mass="305.08045"/>
<pk mz="305.24317" i="154.7" sn="4.61" fwhm="0.05980" res="5104.5"/>
<pk mz="305.37737" i="310.7" sn="9.26" fwhm="0.15538" res="1965.3"/>
<pk mz="305.48275" i="1434.3" sn="42.72" fwhm="0.11404" res="2678.8"/>
<pk mz="305.55328" i="1682.6" sn="50.12" fwhm="0.14774" res="2068.2"/>
<pk mz="305.64027" i="1009.3" sn="30.06" fwhm="0.15201" res="2010.7"/>
<pk mz="305.72161" i="193.6" sn="5.77" fwhm="0.12150" res="2516.2"/>
<pk mz="305.77014" i="852.9" sn="25.40" fwhm="0.12841" res="2381.2"/>
<pk mz="305.81410" i="674.6" sn="20.09" fwhm="0.17567" res="1740.8"/>
<pk mz="305.87082" i="314.7" sn="9.37" fwhm="0.01111" res="27540.3"/>
<pk mz="306.08242" i="32427.9" z="1" sn="965.94" fwhm="0.07396" res="4138.4" component_name="A" deconvoluted_molecular_mass="305.08025" deconvoluted_isotopic_mass="306.08242"/>
<pk mz="306.29097" i="218.3" sn="6.50" fwhm="0.11115" res="2755.7"/>
<pk mz="306.32479" i="94.7" sn="2.82" fwhm="0.11232" res="2727.3"/>
<pk mz="306.38258" i="198.3" sn="5.91" fwhm="0.16134" res="1899.0"/>
<pk mz="306.42600" i="145.0" sn="4.32" fwhm="0.15565" res="1968.7"/>
<pk mz="306.49395" i="385.4" sn="11.48" fwhm="0.17409" res="1760.5"/>
<pk mz="306.54981" i="214.1" sn="6.38" fwhm="0.17148" res="1787.7"/>
<pk mz="306.61388" i="74.3" sn="2.21" fwhm="0.13629" res="2249.8"/>
<pk mz="306.64911" i="333.9" sn="9.94" fwhm="0.15351" res="1997.6"/>
<pk mz="306.71965" i="261.1" sn="7.78" fwhm="0.13731" res="2233.8"/>
<pk mz="306.80515" i="478.1" sn="14.24" fwhm="0.18075" res="1697.4"/>
<pk mz="306.84918" i="99.0" sn="2.95" fwhm="0.07753" res="3958.0"/>
<pk mz="306.90717" i="488.1" sn="14.54" fwhm="0.16275" res="1885.7"/>
<pk mz="307.07730" i="63701.3" z="1" sn="1897.48" fwhm="0.07457" res="4117.8" component_name="B" deconvoluted_molecular_mass="307.07699" deconvoluted_isotopic_mass="307.07730"/>
<pk mz="307.30964" i="188.1" sn="5.60" fwhm="0.15530" res="1978.8"/>
<pk mz="307.40775" i="466.1" sn="13.89" fwhm="0.12884" res="2385.9"/>
<pk mz="307.45164" i="180.4" sn="5.37" fwhm="0.17847" res="1722.7"/>
<pk mz="307.51789" i="448.9" sn="13.37" fwhm="0.18736" res="1641.3"/>
<pk mz="307.57257" i="139.7" sn="4.16" fwhm="0.18106" res="1698.8"/>
<pk mz="307.61543" i="276.0" sn="8.22" fwhm="0.10738" res="2864.7"/>
<pk mz="307.71802" i="509.1" sn="15.17" fwhm="0.13529" res="2274.6"/>
<pk mz="307.82486" i="352.3" sn="10.49" fwhm="0.19875" res="1548.8"/>
<pk mz="307.87047" i="163.0" sn="4.86" fwhm="0.10045" res="3065.0"/>
<pk mz="308.07886" i="10598.9" z="1" sn="315.71" fwhm="0.07726" res="3987.8" component_name="B" deconvoluted_molecular_mass="307.07699" deconvoluted_isotopic_mass="308.07886"/>
<pk mz="308.38555" i="103.9" sn="3.09" fwhm="0.16391" res="1881.4"/>
<pk mz="308.44594" i="130.6" sn="3.89" fwhm="0.20721" res="1488.6"/>
<pk mz="308.54088" i="200.0" sn="5.96" fwhm="0.13487" res="2287.6"/>
<pk mz="308.59629" i="86.1" sn="2.57" fwhm="0.11572" res="2666.7"/>
<pk mz="308.66234" i="168.6" sn="5.02" fwhm="0.13435" res="2297.4"/>
<pk mz="308.72961" i="267.1" sn="7.96" fwhm="0.10705" res="2883.9"/>
<pk mz="308.79007" i="210.4" sn="6.27" fwhm="0.12712" res="2429.0"/>
<pk mz="308.85240" i="40.4" sn="1.20" fwhm="0.13045" res="2367.6"/>
<pk mz="308.88589" i="281.4" sn="8.38" fwhm="0.10767" res="2868.9"/>
<pk mz="309.08176" i="1297.6" z="1" sn="38.65" fwhm="0.09376" res="3296.7" component_name="B" deconvoluted_molecular_mass="307.07699" deconvoluted_isotopic_mass="309.08176"/>
<pk mz="309.39024" i="383.1" sn="11.41" fwhm="0.10734" res="2882.3"/>
<pk mz="309.54057" i="66.3" sn="1.97" fwhm="0.10359" res="2988.1"/>
<pk mz="309.63039" i="105.3" sn="3.14" fwhm="0.12328" res="2511.7"/>
<pk mz="309.68487" i="58.7" sn="1.75" fwhm="0.11751" res="2635.3"/>
<pk mz="309.75005" i="68.0" sn="2.03" fwhm="0.13168" res="2352.3"/>
<pk mz="309.83957" i="140.6" sn="4.19" fwhm="0.08949" res="3462.3"/>
<pk mz="309.99262" i="34.7" sn="1.03" fwhm="0.08459" res="3664.4"/>
<pk mz="310.03609" i="137.6" sn="4.10" fwhm="0.09990" res="3103.4"/>
<pk mz="310.07699" i="160.0" z="1" sn="4.77" fwhm="0.11859" res="2614.8" component_name="B" deconvoluted_molecular_mass="307.07699" deconvoluted_isotopic_mass="310.07699"/>
<pk mz="310.12698" i="70.3" sn="2.09" fwhm="0.08985" res="3451.5"/>
<pk mz="310.27294" i="74.0" sn="2.20" fwhm="0.11635" res="2666.7"/>
<pk mz="310.41475" i="58.1" sn="1.73" fwhm="0.10657" res="2912.9"/>
<pk mz="310.50249" i="90.7" sn="2.70" fwhm="0.11845" res="2621.5"/>
<pk mz="310.55034" i="53.4" sn="1.59" fwhm="0.13868" res="2239.3"/>
